Results
Total Stamp Duty | £0.00 |
Effective Stamp Duty Rate | 0% |
Stamp Duty Break down
Tax Band | % | Tax |
---|---|---|
Below £425k | 0% | £0.00 |
£425k - £625k | 5% | £0.00 |
£625k - £925k | 5% | £0.00 |
£925k - £1.5m | 10% | £0.00 |
Above £1.5m | 12% | £0.00 |
Total Stamp Duty | £0.00 |
Effective Stamp Duty Rate | 0% |
Tax Band | % | Tax |
---|---|---|
Below £425k | 0% | £0.00 |
£425k - £625k | 5% | £0.00 |
£625k - £925k | 5% | £0.00 |
£925k - £1.5m | 10% | £0.00 |
Above £1.5m | 12% | £0.00 |
This is for illustration purposes. These calculations are based on the latest Government information. All figures should be used as a guide only and checked for accuracy.